Ottawa ESD 141 - 2026-27 Roofing Retrofit & Mechanical Upgrades at Shepherd MS (400958)
The project scope involves Roofing Retrofit on an educational facility, approximately 1 and 2 stories, utilizing fully adhered EPDM single-ply roofing. The project encompasses approximately 97,000 square feet over thirteen (13) roof areas on the building listed above. Mechanical sub-contract work will also be required so Prime Roofing Contractors are encouraged to bring the appropriate sub-trades to the pre-bid meeting.
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01_C0-1 | 428.4 KB | ||
| 02_SP-1 | 897.0 KB | ||
| 03_RP-1.0 | 626.9 KB | ||
| 04_RD-1.1 | 622.8 KB | ||
| 05_RD-1.2 | 725.2 KB | ||
| 06_RD-1.3 | 710.9 KB | ||
| 07_RR-2.1 | 649.8 KB | ||
| 08_RR-2.2 | 741.6 KB | ||
| 09_RR-2.3 | 727.4 KB | ||
| 10_D-1 | 565.7 KB | ||
| 11_D-2 | 572.5 KB | ||
| 12_D-3 | 634.1 KB | ||
| 13_D-4 | 598.3 KB | ||
| 14_D-5 | 556.2 KB | ||
| 15_ME1.0 | 1.0 MB | ||
| 16_ME1.1 | 692.8 KB | ||
| 17_ME1.2 | 656.7 KB | ||
| 18_ME1.3 | 714.2 KB | ||
| 19_ME1.4 | 635.0 KB | ||
| 20_ME2.0 | 618.0 KB | ||
| 21_ME2.1 | 791.9 KB | ||
| 22_ME2.2 | 681.1 KB | ||
| 23_ME2.3 | 686.1 KB | ||
| 24_ME2.4 | 724.1 KB | ||
| 25_ME3.0 | 1.0 MB | ||
| 26_ME3.1 | 728.8 KB | ||
| 27_ME3.2 | 947.1 KB | ||
| 28_S-1.0 | 558.1 KB |

