Freeport SD 145 - 2026 Phase 2 Building Envelope Improvements at Freeport MS
See description below...
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01_COVER | 166.7 KB | ||
| 02_A-130 | 360.3 KB | ||
| 03_A-131 | 147.1 KB | ||
| 04_A-132 | 162.5 KB | ||
| 05_A-133 | 262.1 KB | ||
| 06_A-134 | 168.7 KB | ||
| 07_A-135 | 158.5 KB | ||
| 08_A-136 | 154.5 KB | ||
| 09_A-150 | 246.9 KB | ||
| 10_A-151 | 201.7 KB | ||
| 11_A-152 | 460.4 KB | ||
| 12_A-201 | 676.6 KB | ||
| 13_A-202 | 587.0 KB | ||
| 14_A-203 | 371.2 KB | ||
| 15_A-501 | 169.7 KB | ||
| 16_A-502 | 152.5 KB | ||
| 17_A-503 | 157.2 KB | ||
| 18_A-504 | 146.2 KB | ||
| 19_A-601 | 139.8 KB |

