Indian Prairie SD 204 - Summer 2026 Flooring Replacement at 9 Elementary Schools
The project consists of removing, providing, and installing floor finishes and all associated work including electrical work, as identified in the project documents.
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01_T1.0 | 313.1 KB | ||
| 02_G1.0 | 269.8 KB | ||
| 03_BR-AD1.0 | 433.3 KB | ||
| 04_BR-A13.0 | 520.1 KB | ||
| 05_CL-AD1.0 | 571.2 KB | ||
| 06_CL-AD1.1 | 352.1 KB | ||
| 07_CL-A13.0 | 664.7 KB | ||
| 08_CL-A13.1 | 270.0 KB | ||
| 09_GR-AD1.0 | 595.7 KB | ||
| 10_GR-AD1.1 | 336.5 KB | ||
| 11_GR-A13.0 | 564.3 KB | ||
| 12_GR-A13.1 | 303.3 KB | ||
| 13_LO-AD1.0 | 582.8 KB | ||
| 14_LO-A13.0 | 478.7 KB | ||
| 15_OW-AD1.0 | 500.3 KB | ||
| 16_OW-A13.0 | 600.7 KB | ||
| 17_PE-AD1.0 | 518.1 KB | ||
| 18_PE-AD1.1 | 394.0 KB | ||
| 19_PE-A13.0 | 499.9 KB | ||
| 20_PE-A13.1 | 312.0 KB | ||
| 21_SP-AD1.0 | 374.3 KB | ||
| 22_SP-A13.0 | 564.4 KB | ||
| 23_WH-AD1.0 | 586.6 KB | ||
| 24_WH-AD1.1 | 339.0 KB | ||
| 25_WH-A13.0 | 579.4 KB | ||
| 26_WH-A13.1 | 308.3 KB | ||
| 27_YO-AD1.0 | 643.3 KB | ||
| 28_YO-AD1.1 | 440.4 KB | ||
| 29_YO-A13.0 | 601.8 KB | ||
| 30_YO-A13.1 | 337.7 KB |

