Riverside SD 96 - 2025 Playground Replacement at Blythe Park ES
The work includes, but is not limited to, the complete removal and disposal of the existing playground equipment, surfacing, curbing, and all associated work as indicated, and the installation of new cobble paver curbing, playground equipment, and surfacing at Blythe Park Elementary School and all work as indicated in the drawings and specifications. Refer to the Drawings and Project Manual for the full extent of the Work.
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01_G0.1 | 2.8 MB | ||
| 02_T-1.0 | 807.8 KB | ||
| 03_C-1.0 | 603.0 KB | ||
| 04_C-2.0 | 864.4 KB | ||
| 05_C-3.0 | 956.2 KB | ||
| 06_C-3.1 | 531.2 KB | ||
| 07_C-4.0 | 1.3 MB | ||
| 08_C-5.0 | 1.0 MB | ||
| 09_C-5.1 | 789.4 KB | ||
| 10_C-6.0 | 1.1 MB | ||
| 11_C-6.1 | 1.3 MB | ||
| 12_C-6.2 | 4.4 MB | ||
| 13_C-7.0 | 774.0 KB | ||
| 14_C-7.1 | 4.2 MB | ||
| 15_EX-1.0 | 527.6 KB | ||
| 16_EX-2.0 | 966.6 KB | ||
| 17_EX-3.0 | 952.1 KB | ||
| 18_EX-MWRD | 1.3 MB | ||
| 19_L1.1 | 2.6 MB | ||
| 20_L1.2 | 2.6 MB | ||
| 21_SUR-1 | 747.5 KB | ||
| 22_AS1.1 | 4.0 MB |

