DuDOT - East Campus Site Improvements
Project consists of relocation of Municipal sanitary line, underground utility conduits and routes, mass grading and establishment of new turf area, and landscaping,
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01_G0.00 | 4.4 MB | ||
| 02_G0.10 | 245.2 KB | ||
| 03_G0.11 | 455.7 KB | ||
| 04_G1.00 | 957.8 KB | ||
| 05_C.101 | 1.2 MB | ||
| 06_C.102 | 870.8 KB | ||
| 07_C.103 | 802.0 KB | ||
| 08_C.104 | 1.0 MB | ||
| 09_C.105 | 1.1 MB | ||
| 10_C.201 | 904.0 KB | ||
| 11_C.202 | 916.6 KB | ||
| 12_C.301 | 848.2 KB | ||
| 13_C.302 | 816.8 KB | ||
| 14_C.403 | 816.9 KB | ||
| 15_C.501 | 871.0 KB | ||
| 16_C.502 | 847.8 KB | ||
| 17_C.601 | 6.2 MB | ||
| 18_C.602 | 6.2 MB | ||
| 19_C.603 | 4.6 MB | ||
| 20_L2-00 | 882.4 KB | ||
| 21_L2-01 | 774.9 KB | ||
| 22_AD0.10 | 461.3 KB | ||
| 23_A0.10 | 503.0 KB | ||
| 24_A0.11 | 408.1 KB | ||
| 25_A0.12 | 484.8 KB | ||
| 26_ED0.10 | 402.8 KB | ||
| 27_E0.10 | 334.9 KB | ||
| 28_E0.11 | 308.0 KB |

