Lemont Park District - Core & Centennial Additions & Renovations BP #1-11
Interior remodeling and expansions at both the CORE Fitness & Aquatic Complex and the Centennial Community Center
Centennial Community Center
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001_T1.00 | 460.8 KB | ||
| 002_G0.00 | 145.5 KB | ||
| 003_G0.01 | 362.7 KB | ||
| 004_G0.02 | 3.5 MB | ||
| 005_G0.03 | 157.8 KB | ||
| 006_G1.00 | 723.7 KB | ||
| 007_G1.10 | 308.6 KB | ||
| 008_G2.00 | 372.4 KB | ||
| 009_G2.10 | 203.4 KB | ||
| 010_G2.20 | 345.6 KB | ||
| 011_G3.00 | 328.8 KB | ||
| 012_G3.01 | 542.8 KB | ||
| 013_G3.03 | 160.0 KB | ||
| 014_G3.04 | 196.5 KB | ||
| 015_C0.00 | 305.9 KB | ||
| 016_C0.01 | 1.1 MB | ||
| 017_C1.00 | 1.3 MB | ||
| 018_C2.00 | 475.1 KB | ||
| 019_C3.00 | 6.1 MB | ||
| 020_C4.00 | 779.0 KB | ||
| 021_C5.00 | 2.9 MB | ||
| 022_C5.01 | 556.5 KB | ||
| 023_AC1.00 | 844.1 KB | ||
| 024_AC1.10 | 598.8 KB | ||
| 025_AC2.00 | 1.4 MB | ||
| 026_AC2.01 | 656.8 KB | ||
| 027_S0.01 | 292.0 KB | ||
| 028_S0.02 | 255.3 KB | ||
| 029_S1.10 | 343.1 KB | ||
| 030_S1.11 | 365.2 KB | ||
| 031_S2.10 | 305.8 KB | ||
| 032_S2.11 | 344.3 KB | ||
| 033_S3.00 | 436.7 KB | ||
| 034_S3.10 | 356.8 KB | ||
| 035_S4.00 | 391.3 KB | ||
| 036_S4.01 | 382.4 KB | ||
| 037_S4.02 | 377.5 KB | ||
| 038_S4.03 | 784.7 KB | ||
| 039_S5.00 | 349.0 KB | ||
| 040_S5.10 | 423.3 KB | ||
| 041_S6.00 | 8.0 MB | ||
| 042_AD0.00 | 202.6 KB | ||
| 043_AD1.00 | 356.5 KB | ||
| 044_AD1.01 | 746.3 KB | ||
| 045_AD1.10 | 226.8 KB | ||
| 046_AD2.00 | 715.5 KB | ||
| 047_AD2.01 | 1.2 MB | ||
| 048_AD3.00 | 3.3 MB | ||
| 049_AD5.01 | 2.1 MB | ||
| 050_AD5.02 | 2.9 MB | ||
| 051_AD6.00 | 361.3 KB | ||
| 052_A0.00 | 168.5 KB | ||
| 053_A1.00 | 497.0 KB | ||
| 054_A1.01 | 798.6 KB | ||
| 055_A1.10 | 397.8 KB | ||
| 056_A2.00 | 1.6 MB | ||
| 057_A2.01 | 2.3 MB | ||
| 058_A2.10 | 2.3 MB | ||
| 059_A2.11 | 1.4 MB | ||
| 060_A4.00 | 1.3 MB | ||
| 061_A4.01 | 1.8 MB | ||
| 062_A4.10 | 283.1 KB | ||
| 063_A5.01 | 1.8 MB | ||
| 064_A5.02 | 2.7 MB | ||
| 065_A6.00 | 1.6 MB | ||
| 066_A6.01 | 1.7 MB | ||
| 067_A6.10 | 2.4 MB | ||
| 068_A6.11 | 2.3 MB | ||
| 069_A6.21 | 686.2 KB | ||
| 070_A6.22 | 515.2 KB | ||
| 071_A6.30 | 446.5 KB | ||
| 072_A6.31 | 265.0 KB | ||
| 073_A7.00 | 457.5 KB | ||
| 074_A7.01 | 218.7 KB | ||
| 075_A8.00 | 966.2 KB | ||
| 076_A8.10 | 1.1 MB | ||
| 077_A8.11 | 674.4 KB | ||
| 078_A8.12 | 369.8 KB | ||
| 079_A8.13 | 729.5 KB | ||
| 080_A8.14 | 551.3 KB | ||
| 081_A8.40 | 322.7 KB | ||
| 082_A8.41 | 279.5 KB | ||
| 083_A8.42 | 572.4 KB | ||
| 084_A9.00 | 163.0 KB | ||
| 085_A9.01 | 134.0 KB | ||
| 086_A9.10 | 237.1 KB | ||
| 087_A9.11 | 703.9 KB | ||
| 088_A9.12 | 471.0 KB | ||
| 089_A9.13 | 586.0 KB | ||
| 090_A9.14 | 695.1 KB | ||
| 091_A10.00 | 384.6 KB | ||
| 092_A10.01 | 633.2 KB | ||
| 093_A10.10 | 383.4 KB | ||
| 094_A10.11 | 657.7 KB | ||
| 095_A10.20 | 139.6 KB | ||
| 096_A10.22 | 131.1 KB | ||
| 097_A11.00 | 1.1 MB | ||
| 098_A11.01 | 956.4 KB | ||
| 099_HVD1.00 | 407.3 KB | ||
| 100_HVD1.01 | 496.0 KB | ||
| 101_HV1.00 | 611.7 KB | ||
| 102_HV1.01 | 664.6 KB | ||
| 103_HV2.00 | 379.7 KB | ||
| 104_HV2.01 | 548.0 KB | ||
| 105_HV4.00 | 188.8 KB | ||
| 106_HV4.01 | 215.8 KB | ||
| 107_HV4.02 | 214.3 KB | ||
| 108_HV5.00 | 181.1 KB | ||
| 109_HV5.01 | 165.3 KB | ||
| 110_ME1.00 | 233.2 KB | ||
| 111_ED1.00 | 416.0 KB | ||
| 112_ED1.01 | 499.3 KB | ||
| 113_E1.00 | 823.9 KB | ||
| 114_E1.01 | 852.3 KB | ||
| 115_E2.00 | 381.4 KB | ||
| 116_E2.01 | 679.5 KB | ||
| 117_E3.00 | 187.7 KB | ||
| 118_E4.00 | 198.9 KB | ||
| 119_E4.01 | 189.2 KB | ||
| 120_E5.00 | 233.3 KB | ||
| 121_E5.01 | 232.1 KB | ||
| 122_E5.02 | 500.8 KB | ||
| 123_E6.00 | 209.3 KB | ||
| 124_E6.01 | 206.1 KB | ||
| 125_E6.02 | 203.6 KB | ||
| 126_E6.03 | 189.0 KB | ||
| 127_DP1.00 | 1.2 MB | ||
| 128_DP1.01 | 1.3 MB | ||
| 129_DP1.10 | 1.3 MB | ||
| 130_DP1.11 | 1.3 MB | ||
| 131_P1.00 | 1.2 MB | ||
| 132_P1.01 | 1.3 MB | ||
| 133_P1.20 | 1.2 MB | ||
| 134_P1.21 | 1.2 MB | ||
| 135_P3.00 | 1.2 MB | ||
| 136_P3.01 | 1.3 MB | ||
| 137_P4.00 | 1.4 MB | ||
| 138_P4.01 | 1.3 MB | ||
| 139_P4.02 | 1.1 MB | ||
| 140_P4.03 | 1.1 MB | ||
| 141_P5.00 | 1.4 MB | ||
| 142_FPD1.00 | 1.4 MB | ||
| 143_FPD1.01 | 1.7 MB | ||
| 144_FP1.00 | 1.5 MB | ||
| 145_FP1.01 | 1.8 MB | ||
| 146_FP3.00 | 1.3 MB |
CORE Fitness & Aquatic Complex
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01_T1.00 | 446.7 KB | ||
| 02_G0.00 | 148.1 KB | ||
| 03_G0.01 | 357.5 KB | ||
| 04_G0.02 | 3.5 MB | ||
| 05_G0.03 | 152.3 KB | ||
| 06_G1.00 | 639.8 KB | ||
| 07_G1.10 | 424.5 KB | ||
| 08_G2.00 | 376.6 KB | ||
| 09_G2.10 | 205.7 KB | ||
| 10_G2.20 | 355.9 KB | ||
| 11_G3.00 | 373.9 KB | ||
| 12_G3.20 | 371.5 KB | ||
| 13_C0.00 | 314.3 KB | ||
| 14_C0.01 | 1.1 MB | ||
| 15_C1.00 | 566.5 KB | ||
| 16_C2.00 | 387.9 KB | ||
| 17_C3.00 | 416.6 KB | ||
| 18_C4.00 | 1.5 MB | ||
| 19_AC1.00 | 447.5 KB | ||
| 20_S0.01 | 291.6 KB | ||
| 21_S0.02 | 256.2 KB | ||
| 22_S1.10 | 329.1 KB | ||
| 23_S2.10 | 328.1 KB | ||
| 24_S3.10 | 380.1 KB | ||
| 25_S4.00 | 293.5 KB | ||
| 26_S5.00 | 366.6 KB | ||
| 27_S5.10 | 498.8 KB | ||
| 28_S6.00 | 13.3 MB | ||
| 29_AD1.00 | 320.9 KB | ||
| 30_AD2.00 | 850.2 KB | ||
| 31_AD3.00 | 455.8 KB | ||
| 32_A1.00 | 558.5 KB | ||
| 33_A2.00 | 939.4 KB | ||
| 34_A2.10 | 380.3 KB | ||
| 35_A2.11 | 141.8 KB | ||
| 36_A4.00 | 367.5 KB | ||
| 37_A5.00 | 688.7 KB | ||
| 38_A6.00 | 2.2 MB | ||
| 39_A6.10 | 1.8 MB | ||
| 40_A6.20 | 565.7 KB | ||
| 41_A8.00 | 263.1 KB | ||
| 42_A8.10 | 786.2 KB | ||
| 43_A8.40 | 292.7 KB | ||
| 44_A8.41 | 408.3 KB | ||
| 45_A9.00 | 187.7 KB | ||
| 46_A9.01 | 322.5 KB | ||
| 47_A10.00 | 944.5 KB | ||
| 48_A10.10 | 353.2 KB | ||
| 49_A10.11 | 576.5 KB | ||
| 50_A10.20 | 139.1 KB | ||
| 51_A11.00 | 900.7 KB | ||
| 52_ME1.00 | 231.2 KB | ||
| 53_HVD1.00A | 380.9 KB | ||
| 54_HVD1.00B | 182.5 KB | ||
| 55_HV1.00A | 495.5 KB | ||
| 56_HV1.00B | 179.0 KB | ||
| 57_HV4.00 | 197.0 KB | ||
| 58_HV5.00 | 153.5 KB | ||
| 59_ED1.00 | 383.7 KB | ||
| 60_E1.00 | 493.6 KB | ||
| 61_E1.01 | 239.8 KB | ||
| 62_E2.00 | 313.9 KB | ||
| 63_E4.00 | 198.8 KB | ||
| 64_E4.01 | 189.7 KB | ||
| 65_E5.00 | 233.0 KB | ||
| 66_E5.01 | 232.1 KB | ||
| 67_E5.02 | 500.9 KB | ||
| 68_E6.00 | 210.4 KB | ||
| 69_E6.01 | 221.2 KB | ||
| 70_DP2.00 | 1.1 MB | ||
| 71_DP2.01 | 1.1 MB | ||
| 72_P2.00 | 1.2 MB | ||
| 73_P2.01 | 1.1 MB | ||
| 74_P4.00 | 1.6 MB | ||
| 75_P5.00 | 1.2 MB | ||
| 76_FPD2.00 | 1.3 MB | ||
| 77_FP2.00 | 1.2 MB | ||
| 78_FP3.00 | 1.3 MB |

